Architects Online Banner
jobs
jobs
salary
education
events
directory
about us
help  
 
    Log On  
 

 

ARCHITECTS ONLINE SALARY SURVEY - June 2007

  Sponsored by                          

The June 2007 salary survey incorporates year on year figures, making a direct comparison between the figures from the June 2006 survey and those produced this month

Employers are welcome to complete the attached form (or relevant parts of it) and thus provide even more accurate results for future surveys.  Anyone can receive a copy of the salary survey via e-mail each time it is revised. Follow the links below to:

To receive your own email copy of the Architects online salary survey each month

To view the full archive of the Architects online salary survey

To add salary information for inclusion in the Architects online salary survey

Each category has a salary range. These are average figures. Some regional and individual variations may apply. Proficiency in CAD is assumed, except in relatively junior or specialist staff categories. Benefits where applicable are included in salary figures.

Changes in salary levels over the month to 30 June 2007

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
(low) (high) (month) (year)
ARCHITECTS Partner or director 46250 88000 67125 0.19 0.75
Associate 41000 49025 45012.5 0.56 2.61
Senior (outside practice) 39750 50000 44875 0.28 1.99
Project Architect 37250 42250 39750 0.00 4.26
Team Leader 30750 42250 36500 0.34 3.19
Junior Architect 25750 36000 30875 0.82 0.00
ASSISTANTS 3/5 yrs Post II 30000 37125 33562.5 0.56 3.09
2 yrs Post II 18000 25600 21800 -1.47 4.12
1-2 yrs Pos tII 17750 23500 20625 0.00 4.43
Post Diploma 17900 23250 20575 0.24 2.63
TECHNICIANS Partner or director 40500 88350 64425 -0.12 0.98
Associate 38500 48250 43375 0.00 2.36
Senior (outside practice) 40500 91650 66075 0.11 0.96
Technical  coordinator 38750 47500 43125 0.29 1.78
AutoCAD senior 29000 40252 34626 0.37 3.37
AutoCAD junior 16750 25750 21250 0.00 0.00
Other CAD senior 29150 40250 34700 0.22 2.59
Other CAD junior 17125 27000 22062.5 0.28 2.33
Junior 17125 23000 20062.5 0.31 2.56
PROJECT Senior 55500 95000 75250 0.17 3.98
MANAGERS Intermediate 42250 55750 49000 0.00 2.35
Junior 34500 40750 37625 0.67 -0.33
INTERIOR Senior 29750 45500 37625 0.33 3.81
DESIGNERS Intermediate 22750 29750 26250 0.48 9.42
Junior 14750 21000 17875 0.00 7.52
Average 0.17 2.27

 

 

 

Home | JobsLog On |  Salary Survey  |  Education |  Events Diary |  Directory |  About Us |  Contact Us  

Copyright Architects Online 2005. All rights reserved.