Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - MAY 2004

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 42250 88000 65125 0.19 0.78
  Associate 37250 46500 41875 0.30 1.21
  Senior (outside practice) 38500 48500 43500 0.00 2.65
  Project Architect 32750 39000 35875 0.35 4.38
  Team Leader 28750 38250 33500 -0.37 2.67
  Junior Architect 24500 33000 28750 0.44 5.53
ASSISTANTS 3/5 yrs Post II 27500 32000 29750 0.00 14.42
  2 yrs Post II 18500 24750 21625 0.58 -1.15
  1-2 yrs Pos tII 16000 22250 19125 0.66 1.33
  Post Diploma 15750 20500 18125 0.00 13.28
TECHNICIANS Partner or director 37000 88000 62500 0.40 -6.39
  Associate 37000 45500 41250 0.00 5.77
  Senior (outside practice) 38500 93500 66000 0.00 -10.20
  Technical  coordinator 35500 44500 40000 0.31 2.24
  AutoCAD senior 27750 36000 31875 -0.39 -1.54
  AutoCAD junior 16750 25250 21000 0.00 -3.45
  Other CAD senior 26500 35750 31125 0.00 2.47
  Other CAD junior 16750 25250 21000 0.60 -2.34
  Junior 15750 20250 18000 0.00 2.86
PROJECT Senior  54000 90000 72000 0.17 -9.59
MANAGERS Intermediate 38250 55000 46625 0.00 -1.84
  Junior 33500 40000 36750 0.34 2.45
             
        Average (%) 0.16 1.16