Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - APRIL 2004

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 42250 87750 65000 0.00 0.39
  Associate 37000 46500 41750 0.30 0.60
  Senior (outside practice) 38500 48500 43500 0.00 2.96
  Project Architect 32500 39000 35750 0.35 4.01
  Team Leader 29000 38250 33625 0.37 2.29
  Junior Architect 24500 32750 28625 0.00 5.05
ASSISTANTS 3/5 yrs Post II 27500 32000 29750 0.42 13.94
  2 yrs Post II 18250 24750 21500 0.00 -1.15
  1-2 yrs Pos tII 16000 22000 19000 0.66 0.67
  Post Diploma 15750 20500 18125 0.00 13.28
TECHNICIANS Partner or director 37000 87500 62250 0.20 -6.58
  Associate 37000 45500 41250 0.30 5.45
  Senior (outside practice) 38500 93500 66000 0.19 -10.37
  Technical  coordinator 35250 44500 39875 0.00 2.24
  AutoCAD senior 27750 36250 32000 0.39 -1.92
  AutoCAD junior 16750 25250 21000 0.00 -2.89
  Other CAD senior 26500 35750 31125 0.00 2.47
  Other CAD junior 16500 25250 20875 0.00 -1.76
  Junior 15750 20250 18000 -0.69 3.57
PROJECT Senior  53750 90000 71875 0.00 -9.59
MANAGERS Intermediate 38250 55000 46625 0.00 -1.84
  Junior 33250 40000 36625 0.00 2.45
             
        Average (%) 0.11 1.06