Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - MARCH 2005

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 42250 87750 65000 0.19 0.78
  Associate 36750 46500 41625 0.30 -0.60
  Senior (outside practice) 38500 48500 43500 0.00 2.65
  Project Architect 32500 38750 35625 0.35 3.65
  Team Leader 29000 38000 33500 0.00 2.29
  Junior Architect 24500 32750 28625 0.44 6.05
ASSISTANTS 3/5 yrs Post II 27250 32000 29625 0.00 13.94
  2 yrs Post II 18250 24750 21500 -0.58 1.17
  1-2 yrs Pos tII 15750 22000 18875 0.67 0.67
  Post Diploma 15750 20500 18125 0.00 13.28
TECHNICIANS Partner or director 37000 87250 62125 0.00 -6.58
  Associate 36750 45500 41125 0.30 5.13
  Senior (outside practice) 38250 93500 65875 -0.38 -10.03
  Technical  coordinator 35250 44500 39875 0.31 1.92
  AutoCAD senior 27750 36000 31875 1.19 -3.08
  AutoCAD junior 16750 25250 21000 -0.59 -3.43
  Other CAD senior 26500 35750 31125 0.40 2.06
  Other CAD junior 16500 25250 20875 0.00 -2.34
  Junior 15750 20500 18125 0.69 1.41
PROJECT Senior  53750 90000 71875 0.00 -9.59
MANAGERS Intermediate 38250 55000 46625 0.27 -2.11
  Junior 33250 40000 36625 0.00 3.17
             
        Average (%) 0.16 0.93