Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - FEBRUARY 2004

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 42000 87750 64875 0.00 -0.95
  Associate 36500 46500 41500 0.30 4.09
  Senior (outside practice) 38500 48500 43500 0.29 1.46
  Project Architect 32500 38500 35500 0.35 3.28
  Team Leader 29000 38000 33500 0.00 2.29
  Junior Architect 24500 32500 28500 0.44 3.18
ASSISTANTS 3/5 yrs Post II 27250 32000 29625 0.00 13.94
  2 yrs Post II 18500 24750 21625 0.00 2.37
  1-2 yrs Pos tII 15500 22000 18750 0.00 7.14
  Post Diploma 15500 20750 18125 0.69 12.50
TECHNICIANS Partner or director 37000 87250 62125 0.20 -6.77
  Associate 36500 45500 41000 0.00 5.13
  Senior (outside practice) 38250 94000 66125 -0.19 -9.86
  Technical  coordinator 35000 44500 39750 0.32 1.60
  AutoCAD senior 27750 36000 31875 1.19 -3.08
  AutoCAD junior 17000 25250 21125 -0.59 -6.59
  Other CAD senior 26500 35500 31000 0.00 2.06
  Other CAD junior 16500 25250 20875 0.00 -3.47
  Junior 15500 20500 18000 0.70 2.14
PROJECT Senior  53750 90000 71875 0.17 -9.75
MANAGERS Intermediate 38000 55000 46500 0.00 -2.11
  Junior 33250 40000 36625 0.34 0.69
             
        Average (%) 0.19 0.88