Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - DECEMBER 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 42000 87750 64875 0.19 -3.36
  Associate 36250 46000 41125 -0.30 3.13
  Senior (outside practice) 38125 48000 43062.5 0.15 -1.15
  Project Architect 32000 38500 35250 0.00 2.92
  Team Leader 29000 37750 33375 0.38 1.53
  Junior Architect 24000 32500 28250 0.44 2.27
ASSISTANTS 3/5 yrs Post II 27000 32000 29500 0.43 12.98
  2 yrs Post II 19000 24500 21750 0.58 2.98
  1-2 yrs Pos tII 15500 22125 18812.5 0.33 8.70
  Post Diploma 15000 21000 18000 0.00 12.50
TECHNICIANS Partner or director 36500 87500 62000 -0.40 -6.39
  Associate 36250 45500 40875 0.31 4.49
  Senior (outside practice) 38250 94250 66250 0.00 -9.86
  Technical  coordinator 34500 44000 39250 -0.32 0.96
  AutoCAD senior 27500 36000 31750 0.00 -2.31
  AutoCAD junior 16250 25500 20875 0.60 -8.79
  Other CAD senior 26500 36000 31250 0.40 2.47
  Other CAD junior 16500 25250 20875 0.00 -3.47
  Junior 15500 20250 17875 0.00 3.62
PROJECT Senior  53500 90000 71750 -0.69 -9.12
MANAGERS Intermediate 38000 55000 46500 0.00 -2.11
  Junior 32500 40000 36250 -0.34 1.39
             
        Average (%) 0.08 0.61