Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - NOVEMBER 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 42000 87500 64750 0.39 0.39
  Associate 36500 46000 41250 0.00 0.61
  Senior (outside practice) 38000 48000 43000 3.30 -1.77
  Project Architect 32000 38500 35250 0.00 2.92
  Team Leader 29000 37500 33250 -0.37 1.91
  Junior Architect 23750 32500 28125 0.45 4.19
ASSISTANTS 3/5 yrs Post II 27000 31750 29375 -0.42 13.46
  2 yrs Post II 18750 24500 21625 0.00 1.17
  1-2 yrs Pos tII 15500 22000 18750 -0.66 4.86
  Post Diploma 15000 21000 18000 0.70 11.72
TECHNICIANS Partner or director 36500 88000 62250 -0.40 -6.02
  Associate 36000 45500 40750 0.31 4.17
  Senior (outside practice) 38250 94250 66250 -0.38 -9.52
  Technical  coordinator 34500 44250 39375 -0.32 1.28
  AutoCAD senior 27500 36000 31750 0.79 -3.08
  AutoCAD junior 16000 25500 20750 -0.60 -5.65
  Other CAD senior 26500 35750 31125 0.40 2.06
  Other CAD junior 16500 25250 20875 -0.60 -2.89
  Junior 15500 20250 17875 0.00 0.70
PROJECT Senior  53500 91000 72250 -0.34 -8.81
MANAGERS Intermediate 38000 55000 46500 0.00 -2.11
  Junior 32750 40000 36375 0.34 2.11
             
        Average (%) 0.12 0.53