Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - OCTOBER 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 41000 88000 64500 0.00 0.78
  Associate 36500 46000 41250 -0.60 2.15
  Senior (outside practice) 35750 47500 41625 0.30 -2.35
  Project Architect 32000 38500 35250 0.36 2.55
  Team Leader 29000 37750 33375 0.38 1.53
  Junior Architect 23500 32500 28000 0.90 2.78
ASSISTANTS 3/5 yrs Post II 27000 32000 29500 0.43 12.98
  2 yrs Post II 18750 24500 21625 0.58 0.58
  1-2 yrs Pos tII 15750 22000 18875 -0.66 6.29
  Post Diploma 14750 21000 17875 0.70 10.94
TECHNICIANS Partner or director 37000 88000 62500 0.20 -6.20
  Associate 36000 45250 40625 0.31 3.85
  Senior (outside practice) 38250 94750 66500 0.00 -9.52
  Technical  coordinator 34500 44500 39500 -0.32 1.60
  AutoCAD senior 27000 36000 31500 0.00 -3.08
  AutoCAD junior 16250 25500 20875 -0.60 -4.55
  Other CAD senior 26250 35750 31000 0.00 2.06
  Other CAD junior 16750 25250 21000 -0.59 -1.74
  Junior 15500 20250 17875 0.70 -0.70
PROJECT Senior  53750 91250 72500 -0.17 -8.65
MANAGERS Intermediate 38000 55000 46500 -0.27 -1.84
  Junior 32500 40000 36250 0.00 2.11
             
        Average (%) 0.08 0.53