Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - AUGUST 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 40000 89500 64750 0.19 0.39
  Associate 36750 46000 41375 0.00 2.48
  Senior (outside practice) 35750 47750 41750 -0.30 -0.89
  Project Architect 31750 38250 35000 -0.36 2.55
  Team Leader 28750 37500 33125 0.38 0.76
  Junior Architect 23000 32250 27625 0.45 2.80
ASSISTANTS 3/5 yrs Post II 26500 32000 29250 0.00 12.50
  2 yrs Post II 18500 24750 21625 -0.57 3.57
  1-2 yrs Pos tII 16000 21500 18750 -1.32 7.80
  Post Diploma 14750 20500 17625 0.71 9.38
TECHNICIANS Partner or director 36750 88000 62375 -0.40 -5.83
  Associate 35500 45250 40375 0.00 3.53
  Senior (outside practice) 38250 95250 66750 -0.19 -9.01
  Technical  coordinator 34250 44750 39500 0.00 1.28
  AutoCAD senior 27000 36250 31625 0.40 -3.08
  AutoCAD junior 16500 26000 21250 -0.58 -3.93
  Other CAD senior 26250 35750 31000 0.40 1.65
  Other CAD junior 16750 25500 21125 0.00 0.00
  Junior 15250 20000 17625 0.00 -0.70
PROJECT Senior  53750 91500 72625 0.00 -8.65
MANAGERS Intermediate 38250 55000 46625 0.27 -2.11
  Junior 32000 40000 36000 0.00 -1.37
             
        Average (%) -0.04 0.60