Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - JULY 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 39750 89500 64625 0.19 1.18
  Associate 36750 46000 41375 0.30 2.80
  Senior (outside practice) 36000 47750 41875 -0.30 -0.88
  Project Architect 32000 38250 35125 0.00 2.55
  Team Leader 28750 37250 33000 0.38 0.38
  Junior Architect 23000 32000 27500 -0.45 3.27
ASSISTANTS 3/5 yrs Post II 26500 32000 29250 0.86 11.54
  2 yrs Post II 18750 24750 21750 -0.57 2.94
  1-2 yrs Pos tII 16500 21500 19000 0.66 6.34
  Post Diploma 14750 20250 17500 0.72 8.59
TECHNICIANS Partner or director 36750 88500 62625 0.40 -6.20
  Associate 35500 45250 40375 0.31 3.21
  Senior (outside practice) 38250 95500 66875 -0.19 -8.84
  Technical  coordinator 34250 44750 39500 0.32 0.96
  AutoCAD senior 27000 36000 31500 -0.40 -2.69
  AutoCAD junior 16500 26250 21375 -0.58 -3.91
  Other CAD senior 26000 35750 30875 0.41 1.23
  Other CAD junior 16750 25500 21125 0.00 -1.17
  Junior 15250 20000 17625 -0.70 0.00
PROJECT Senior  53750 91500 72625 -0.34 -8.33
MANAGERS Intermediate 38000 55000 46500 0.27 -2.37
  Junior 32000 40000 36000 0.70 -2.05
             
        Average (%) 0.09 0.39