Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - MAY 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 39500 90000 64750 0.39 -0.39
  Associate 36750 46000 41375 0.30 3.45
  Senior (outside practice) 36000 48500 42250 -0.29 -1.45
  Project Architect 31750 38250 35000 0.36 1.82
  Team Leader 28750 37000 32875 0.00 0.38
  Junior Architect 22250 32250 27250 0.46 0.46
ASSISTANTS 3/5 yrs Post II 26000 31000 28500 0.44 9.13
  2 yrs Post II 18750 24750 21750 0.00 2.35
  1-2 yrs Pos tII 16000 21500 18750 0.00 7.91
  Post Diploma 14000 20250 17125 0.00 7.03
TECHNICIANS Partner or director 36750 88500 62625 -0.40 -5.45
  Associate 35250 45500 40375 0.31 3.21
  Senior (outside practice) 38500 96500 67500 0.37 -8.50
  Technical  coordinator 34250 44500 39375 0.00 0.96
  AutoCAD senior 27500 36000 31750 0.40 -2.69
  AutoCAD junior 17000 26250 21625 -0.57 -2.47
  Other CAD senior 25750 36250 31000 0.00 2.06
  Other CAD junior 17000 25500 21250 -0.58 0.00
  Junior 15000 20000 17500 0.00 0.72
PROJECT Senior  54000 94000 74000 -0.67 -6.29
MANAGERS Intermediate 38000 56000 47000 0.27 -1.32
  Junior 31500 40000 35750 0.00 -2.05
             
        Average (%) 0.04 0.40