Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - APRIL 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 39000 90000 64500 0.19 -0.96
  Associate 36500 46000 41250 -1.20 5.03
  Senior (outside practice) 36250 48500 42375 0.00 -1.45
  Project Architect 31750 38000 34875 -0.36 2.19
  Team Leader 28750 37000 32875 0.38 0.00
  Junior Architect 22000 32250 27125 0.93 -0.46
ASSISTANTS 3/5 yrs Post II 26000 30750 28375 -0.44 9.62
  2 yrs Post II 18500 25000 21750 1.75 1.79
  1-2 yrs Pos tII 16000 21500 18750 0.67 6.43
  Post Diploma 14000 20250 17125 0.00 7.03
TECHNICIANS Partner or director 36750 89000 62875 -0.79 -4.70
  Associate 35000 45500 40250 0.63 2.56
  Senior (outside practice) 38500 96000 67250 0.00 -8.50
  Technical  coordinator 34250 44500 39375 0.32 0.64
  AutoCAD senior 27500 35750 31625 0.40 -3.08
  AutoCAD junior 17000 26500 21750 -0.57 -1.13
  Other CAD senior 25750 36250 31000 0.40 1.65
  Other CAD junior 17250 25500 21375 0.00 1.79
  Junior 15000 20000 17500 -1.41 2.16
PROJECT Senior  54000 95000 74500 -0.33 -5.97
MANAGERS Intermediate 37750 56000 46875 0.00 -1.32
  Junior 31500 40000 35750 0.70 -2.41
             
        Average (%) 0.06 0.50