Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - FEBRUARY 2003

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 39000 90000 64500 0.19 -1.72
  Associate 36500 46000 41250 0.00 3.77
  Senior (outside practice) 36250 48500 42375 0.30 -1.17
  Project Architect 31750 38000 34875 0.36 1.46
  Team Leader 28750 37000 32875 0.00 0.38
  Junior Architect 22000 32000 27000 0.47 -2.27
ASSISTANTS 3/5 yrs Post II 26000 31000 28500 0.00 9.62
  2 yrs Post II 18750 24250 21500 0.00 1.78
  1-2 yrs Pos tII 15500 21500 18500 0.68 5.00
  Post Diploma 14000 20000 17000 0.74 5.47
TECHNICIANS Partner or director 36500 90000 63250 0.20 -5.08
  Associate 34750 45000 39875 0.31 1.92
  Senior (outside practice) 39000 97000 68000 -0.18 -7.31
  Technical  coordinator 34250 44500 39375 -0.32 1.28
  AutoCAD senior 27500 35500 31500 -0.79 -2.31
  AutoCAD junior 17500 26500 22000 0.00 -3.30
  Other CAD senior 25750 36000 30875 0.41 1.23
  Other CAD junior 17500 25500 21500 -0.58 0.00
  Junior 15500 20000 17750 1.43 0.00
PROJECT Senior  54000 96000 75000 0.00 -5.66
MANAGERS Intermediate 37750 56000 46875 -0.53 -0.79
  Junior 31500 39500 35500 0.00 -2.07
             
        Average (%) 0.12 0.01