Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - DECEMBER 2002

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 38750 90000 64375 0.19 -4.10
  Associate 36000 46000 41000 0.00 2.50
  Senior (outside practice) 36000 48500 42250 -0.29 -2.59
  Project Architect 31500 38000 34750 0.36 0.36
  Team Leader 28500 37000 32750 0.38 0.00
  Junior Architect 21750 32000 26875 0.00 -2.27
ASSISTANTS 3/5 yrs Post II 26000 30750 28375 0.44 9.71
  2 yrs Post II 18750 24000 21375 0.00 1.79
  1-2 yrs Pos tII 15000 21500 18250 1.39 4.35
  Post Diploma 13500 20000 16750 0.00 6.35
TECHNICIANS Partner or director 36250 90000 63125 0.00 -5.78
  Associate 34750 45000 39875 -0.31 3.23
  Senior (outside practice) 39250 97500 68375 0.00 -7.60
  Technical  coordinator 34250 44500 39375 0.64 0.32
  AutoCAD senior 28000 35500 31750 0.00 -3.05
  AutoCAD junior 17500 26500 22000 -0.56 -2.75
  Other CAD senior 25500 36000 30750 0.41 1.66
  Other CAD junior 17500 25500 21500 -0.58 0.00
  Junior 16000 19500 17750 0.71 2.17
PROJECT Senior  53000 97000 75000 0.00 -6.25
MANAGERS Intermediate 37750 56500 47125 0.00 -0.79
  Junior 31500 39500 35500 0.00 -1.05
             
        Average (%) 0.13 -0.17