Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - SEPTEMBER 2002

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE % CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 38000 91000 64500 0.19 -8.69
  Associate 35750 45250 40500 0.31 -0.31
  Senior (outside practice) 36000 49000 42500 0.59 -6.63
  Project Architect 31000 37500 34250 0.00 0.74
  Team Leader 28500 37000 32750 -0.38 1.94
  Junior Architect 21500 32000 26750 0.00 -1.83
ASSISTANTS 3/5 yrs Post II 25750 30000 27875 0.00 10.40
  2 yrs Post II 18750 24000 21375 1.79 1.20
  1-2 yrs Pos tII 14750 20500 17625 0.00 10.16
  Post Diploma 13250 19500 16375 0.77 15.04
TECHNICIANS Partner or director 36500 90000 63250 0.00 -7.66
  Associate 34500 45000 39750 1.27 0.64
  Senior (outside practice) 39500 97500 68500 0.37 -9.00
  Technical  coordinator 34250 44000 39125 -0.32 1.29
  AutoCAD senior 28500 35500 32000 0.00 -0.39
  AutoCAD junior 17500 26500 22000 -1.12 0.00
  Other CAD senior 25125 35750 30437.5 0.21 2.53
  Other CAD junior 17750 25250 21500 1.78 -0.59
  Junior 16250 19500 17875 0.70 4.41
PROJECT Senior  54500 97000 75750 -0.98 -13.56
MANAGERS Intermediate 38500 56500 47500 -1.55 -1.53
  Junior 32000 39500 35750 -2.05 -0.68
             
        Average (%) 0.07 -0.11