Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - APRIL 2002

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE  %CHANGE
    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 37500 92500 65000 -0.76 -6.43
  Associate 35000 44500 39750 -0.63 1.91
  Senior (outside practice) 36000 50000 43000 1.18 -7.10
  Project Architect 30500 37500 34000 0.00 3.82
  Team Leader 28000 36500 32250 -0.77 3.17
  Junior Architect 22000 32000 27000 0.00 3.35
ASSISTANTS 3/5 yrs Post II 24500 30000 27250 1.87 9.74
  2 yrs Post II 18000 24000 21000 0.00 1.82
  1-2 yrs Pos tII 15000 20000 17500 0.00 6.06
  Post Diploma 13750 18750 16250 1.56 18.52
TECHNICIANS Partner or director 37000 92250 64625 -1.34 -3.68
  Associate 34000 44000 39000 0.65 0.32
  Senior (outside practice) 40500 102000 71250 -1.04 -4.64
  Technical  coordinator 34000 44000 39000 0.00 1.30
  AutoCAD senior 28500 36000 32250 0.78 -0.78
  AutoCAD junior 18000 26000 22000 -3.30 -1.09
  Other CAD senior 25000 35750 30375 0.00 3.85
  Other CAD junior 17000 25000 21000 -3.45 -2.25
  Junior 15000 19500 17250 -1.43 6.06
PROJECT Senior  56500 100000 78250 -0.95 -14.82
MANAGERS Intermediate 38000 57500 47750 0.53 -5.47
  Junior 33000 39750 36375 0.34 -2.68
             
        Average (%) -0.31 0.50