Architects Online Banner

 

ARCHITECTS ONLINE SALARY SURVEY ARCHIVE - FEBRUARY 2001

 

CATEGORY DETAIL SALARY SALARY AVERAGE % CHANGE

   %CHANGE

    (low) (high)   (month) (year)
             
ARCHITECTS Partner or director 40000 100000 70000 0.00 0.00
  Associate 33000 45000 39000 0.65 0.00
  Senior (outside practice) 35000 55000 45000 -1.10 0.00
  Project Architect 27000 38000 32500 0.00 0.00
  Team Leader 26000 36500 31250 0.81 0.00
  Junior Architect 21000 31000 26000 0.00 0.00
ASSISTANTS 3/5 yrs Post II 20000 28000 24000 -2.04 0.00
  2 yrs Post II 18500 23000 20750 -1.19 0.00
  1-2 yrs Pos tII 14000 19500 16750 1.52 0.00
  Post Diploma 10000 16000 13000 0.00 0.00
TECHNICIANS Partner or director 37000 100000 68500 0.00 0.00
  Associate 32000 45000 38500 0.00 0.00
  Senior (outside practice) 41500 120000 80750 -0.31 0.00
  Technical  coordinator 32500 45000 38750 0.65 0.00
  AutoCAD senior 27500 37000 32250 0.00 0.00
  AutoCAD junior 17500 28000 22750 -1.09 0.00
  Other CAD senior 23500 35000 29250 0.00 0.00
  Other CAD junior 17500 27000 22250 0.00 0.00
  Junior 14500 18500 16500 0.00 0.00
PROJECT Senior  65000 120000 92500 0.00 0.00
MANAGERS Intermediate 40500 60000 50250 0.00 0.00
  Junior 32000 42000 37000 1.37 0.00
             
        Average (%) -0.03 0.00